The TLC2 Week is an annual event aimed at disseminating recent findings and identifying new challenges in the areas of TLC2 through collaborations with relevant national and international stakeholders working on TLC2 areas.
Submissions are Closed
Tentative Programme Schedule
09:00 – 09:10 AM | Welcome Address by Prof. Ravindra Gettu | |
09:10 – 09:30 AM | Mechanical characterisation of 3D printable cementitous mortars | K Sriram Kompella, Politecnico di Milano |
09:30 – 09:50 AM | Evaluation of the Influence of Coal Combustion Products on the Pozzolanic and Hydration Reactions of Cement-Based Composites | Ervin Tiu Shan Khai, Monash University, Malaysia |
09:50 – 10:10 AM | Supplementary Cementitious Blend of Metakaolin and Nanosilica with Ferrochrome Slag as Fine Aggregate in Concrete | Manigandan N, College of Engineering Guindy, Anna University |
10:10 – 10:30 AM | Synergistic integration of Life Cycle Assessment (LCA) and Life Cycle Costing (LCC) in the design with innovative cementitious materials for a holistically sustainable construction sector | Davide di Summa, Politecnico di Milano and Ghent University |
10:30 – 10:50 AM | Inhibition Mechanism of Amino Acids Against Carbonation-induced Corrosion in Reinforced Concrete | Purnima, Thapar Institute of Engineering and Technology, Punjab |
11:00 – 11:30 AM | Tea/coffee Break | |
11:30 – 11:50 AM | Long-term performance of concretes exposed to severe environments | Moro Sabtiwu, University of Leeds |
11:50 – 12:10 PM |
Performance of Calcium Sulfoaluminate-Based Binders in Acidic
Environments | Tom Damion, IISc Bangalore |
12:10 – 12:30 PM | Durability, Sustainability, Adhesion, and Mechanical Characterization of New Non-Woven Fiber-Reinforced Lime Composite for Masonry Construction | Ali Rakhsh Mahpour UPC Universitat Politècnica de Catalunya, Spain |
12:30 – 12:50 PM | Elucidation of the Shear Capacity of Reinforced Recycled Aggregate Concrete in terms of the Tensile Fracture Characteristics for Different Concrete Grades | Sourav Chakraborty, IIT Hyderabad |
12:50 – 02:00 PM | Lunch Break | |
02:00 – 02:20 PM | Macro- and Microstructural Effects of Combined Exposures of Alkali Silica Reaction with Carbonation, Freeze-Thaw, and Chloride Ingress on Concrete Deterioration | Satyanarayana Rao Narneni, University of Toronto |
02:20 – 02:40 PM | Development and Experimental Validation of Design Methodology for Sustainable Fibre Reinforced Concrete Pavements | Ajeesh K, IIT Palakkad |
03:00 – 03:30 PM | Tea/Coffee Break | |
03:30 - 05:00 PM | Poster Presentations by Young Researchers | |
05:00 – 05:30 PM | About RILEM by RILEM President (Prof.Nicolas Roussel) | |
05:30 – 05:45 PM | Dedication of the Award Talk by Prof. Surendra P. Shah (Online) | |
05:45 – 06:00 PM | Announcement of the Prof. Surendra P Shah Awardee & Best Poster Awardee
for 2024
Closure |
09:00 – 09:30AM | Inaugural session: Welcome address by Prof. Manu Santhanam Chief Guest: Prof. Ashwin Mahalingam, Director, School of Sustainability, IIT Madras Guest of honor: Prof. Benny Raphael, IIT Madras |
|
09:30 – 11:00AM | Session 1 – Computational Materials Modelling of Cementitious Systems | |
09:30 – 09:45AM | Discussion Leader: Aslam Kunhi Mohamed (IIT Madras) | |
09:45 -10:10AM | Guoqing Geng (NUS, Singapore) | The Nano-scale Mechanical interaction between C-S-H Particles |
10:10 - 10:35AM | N. M. Anoop Krishnan (IIT Delhi, India) | Artificial Intelligence for Sustainable Cement Production |
10:35 - 11:00AM | Saptarshi Sasmal (CSIR-SERC, India) | Nano-scale modelling, investigations and engineering to develop multi-functional cementitious composite |
11:00 – 11:30AM | Tea/coffee Break | |
11:30 – 01:25PM | Session 2 – Rheology and 3D Printing of Concrete | |
11:30 – 11:45AM | Discussion Leader: Manu Santhanam (IIT Madras) | |
11:45 - 12:10PM | Nicolas Roussel (Gustave Eiffel University, France) | Life Cycle assessment of extrusion-based 3D printing technologies |
12:10 - 12:35PM | Richard Buswell (Loughborough University, UK) | Hybrid manufacturing: Going beyond 3D Concrete Printing |
12:35 - 01:00PM | Kolluru V.L. Subramaniam (IIT Hyderabad, India) | Challenges in Rheological Measurement and Printing with Alkali Activated Binders |
01:00 - 01:25PM | Benny raphael | Monitoring the quality of 3D printing |
01:30 – 02:30PM | Photo Session and Lunch break | |
02:30 –04:00PM | Session 3 – Technologies for Built Environment Sustainability | |
02:30 –02:45PM | Discussion Leader: Ashwin Mahalingam (IIT Madras) | |
02:45 - 03:10PM | Albert Thomas (IIT Bombay, India) | Sustainability in Numbers: Importance and Challenges of Quantification |
03:10 - 03:35PM | Monto Mani (IISC Bangalore, India) | Sustainability in the built environment: emerging concerns |
03:35 - 04:00PM | Mili Majumder (Managing Director, Green Business Certification Institute, India, Senior Vice President, Innovation and Research, U.S Green Building Council, USA) | Linkages between design and performance monitoring of Indoor environmental quality in green buildings |
04:00 – 04:30PM | Talk by the Surendra P Shah Awardee 2024 | |
04:30 – 04:45PM | Refreshments | |
04:45 – 05:30PM | Lab Visit (Piyush Chaunsali) | |
06:00 – 09:00PM | TLC2 Workshop Banquet |
09:00 – 10:55AM | Session 4 – Low Carbon Construction Materials | |
09:00 – 09:15AM | Discussion Leader: Karen Scrivener (EPFL, Switzerland) | |
09:15-09:40AM | Thomas Matschei (RWTH Aachen University, Germany) | Thermodynamic modeling - key for sustainable cement design? |
09:40 - 10:05AM | Emmanuel Gallucci (Sika Technology AG, Switzerland) | Tailored cement activation based on advanced understanding of basic mechanism/chemical interactions |
10:05 - 10:30AM | Taehwan Kim (Univ. of New South Wales, Australia) | Effect of MgO on the reactivity of GBFS in sodium silicate activated systems |
10:30 - 10:55AM | Luis Edgar Menchaca Ballinas (IIT Madras) | In situ caustification activation of SiO2-rich precursors |
11:00 - 11:30AM | High Tea/coffee Break and Posters | |
11:30 - 01:25PM | Session 5 – Durability and Sustainability |
|
11:30 - 11:45AM | Discussion Leader: Mark Alexander (University of Cape Town, South Africa) / Radhakrishna G. Pillai (IIT Madras) | |
11:45 - 12:10PM | Kei-ichi Imamoto (Tokyo University of Science, Japan) | Field survey on durability of reinforced concrete building using concrete with ground granulated blast furnace slag over 60% under real condition for about 60 years |
12:10 - 12:35PM | Elena Redaelli (Politecnico di Milano, Italy) | Electrochemical methods for the protection and repair of reinforced concrete suffering corrosion |
12:35 - 01:00PM | Yuvaraj Dhandapani (University of Leeds, UK) | Advances in characterising carbonation in low clinker and alternative cements |
01:00 - 01:25PM | Sudharshan N. Raman (Monash University Malaysia) | Ultra-High-Performance Concrete (UHPC): Transitioning Towards Sustainability and Lean Construction |
01:00 – 02:30 PM | Lunch break | |
02:30 – 02:45PM | Mr. Ivo Erglis – Kupins (Primekss Group) | GHG emission reduction in construction by utilising self-stressing steel-fibre reinforced concrete (SSSFRC) technology |
02:45 – 04:15PM | Session 6 – Life Cycle Analysis / Industrial Ecology
| |
02:45 – 03:00PM | Discussion Leader: Ravindra Gettu / Nikhil Bugalia | |
03:00 - 03:25PM | Liberato Ferrara (Politecnico di Milano, Italy) | Advanced construction processes implementing advanced materials to enhance the sustainability signature of the built environment |
03:25 - 03:50PM | Anusha S. Basavaraj (Imperial College London, UK) | Transition Towards Low Carbon Concrete - Persuading Parameters |
03:50 - 04:15PM | Michał P. Drewniok (University of Leeds, UK) | The necessary embodied carbon cost to deliver future needs. |
04:15 - 05:00PM | Tea/coffee Break and Poster Session |
09:00 – 9:15AM | Welcome address | |
09:15 – 10:15AM | Implementing sustainable construction - experience sharing Dr. K N Satyanarayana – Director, IIT TirupatiDiscussion from technology implementation perspective SenthilKumar V., IIT Palakkad |
|
10:15 – 10:45AM | Are existing procurement practices supporting sustainable and lean construction practices? Is there anything more to be done? - A Public Sector Perspective Nirmal Goel, CPWD |
|
10:45 – 11:15AM | Are existing procurement practices supporting sustainable and lean construction practices? Is there anything more to be done? – A Private Sector Perspective R Shankar Narayanan, L&T Construction |
|
11:15 – 11:45AM | Tea/coffee Break | |
11:45 – 12:15PM | Facilitating sustainable and lean construction practices through public procurement- A Researcher’s Perspective Ashish Goel – IIM Sirmaur |
|
12:15– 12:45PM | Sustainable cities and built environment - A Legal Perspective Ms. Nidhi Batra – Founder, Sehreeti Developmental Practices |
|
12:45 - 01:15PM | Beyond Sustainability - Can lean construction practices help minimize construction disputes? Venkata Santhosh Kumar Delhi, IIT Bombay |
|
01:15 – 02:00PM | Lunch | |
02:00 – 02:30PM | AI and Sustainability – Where are we and what is needed? Murali Jagannathan – IIT Madras |
|
02:30 – 03:30PM | International perspective on implementing sustainable practices in construction projects Panel Discussion (all above speakers along with Dr. Johan Ninan, TU Delft) |
|
03:30 – 04:00PM | Closure |
Tentative List of Speakers
Invited Speakers
Department of Civil & Environmental Engineering, University of Sharjah, UAE